Total flights
64
0 flights this month
BBN Airways Virtual Airline was first launched in 2005 by three flight simulator addicts! Mike, Mark and Ferdi. BBN is actually a real world airline but we chose BBN due to the locations we lived in. BBN actually stands for Bournemouth, Bristol and Netherlands.
We started in the very early days of flight simulator. We are now concentrating on MSFS 2020 and new fleet aircraft will be added as and when they are developed for the sim.
Good at landings? Why not try and get into our top 5 greased landings leaderboard!
Pilot | Flight No. | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|
There are no active bookings. |
Flight No. | Departure City | Arrival City | Pilot | Aircraft | Landing Rate |
---|---|---|---|---|---|
BBN2108 | TNCM | SKBG | BBN139 | CESSNA CJ4 CITATION ASOBO | -3fpm |
BBN2107 | MDPC | TNCM | BBN139 | CESSNA CJ4 CITATION ASOBO | -41fpm |
BBN2106 | KEYW | MDPC | BBN139 | CESSNA CJ4 CITATION ASOBO | -61fpm |
BBN2105 | KLGA | KEYW | BBN139 | CESSNA CJ4 CITATION ASOBO | -297fpm |
BBN2104 | KORD | KLGA | BBN139 | CESSNA CJ4 CITATION ASOBO | -96fpm |
BBN2103 | KASE | KORD | BBN139 | CESSNA CJ4 | N/A |
BBN2103 | KASE | KORD | BBN139 | CESSNA CJ4 | N/A |
BBN2101 | CYVR | KASE | BBN139 | CESSNA CJ4 CITATION ASOBO | -68fpm |
BBN2101 | KBUR | VYVR | BBN139 | CESSNA CJ4 | N/A |
BBN100 | EGHH | EHAM | BBN139 | CESSNA CJ4 CITATION ASOBO | -143fpm |
Pilot Name | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Nobody has performed an awesome landing yet! |
Pilot Name | Country | Hub | Hired Date |
---|---|---|---|
Hans Christian Brunhøj Jensen | ![]() |
Bournemouth (EGHH) | 2021-01-24 |
Namik Mahmutovic | ![]() |
Amsterdam (EHAM) | 2021-01-22 |
Ian Jarvis | ![]() |
Birmingham (EGBB) | 2020-12-29 |
![]() |
![]() |
Bristol (EGGD) | 2020-12-10 |
Nathan Mulder | ![]() |
Amsterdam (EHAM) | 2020-11-26 |
Sam Waters | ![]() |
Bristol (EGGD) | 2020-11-25 |
aaron heatley | ![]() |
Bristol (EGGD) | 2020-11-06 |